WORLD TRIALS - 2005 HOME
INTERNATIONAL SHEEP DOG SOCIETY ENFER WORLD TRIAL FINAL RESULTS Tullamore, 10 July 2005
Pos. No. Name Co. Dog Name Dog No. MERIT POINTS JUDGES POINTS
9 233 Mr W G Watt England York ISDS 231220 62 507
4 343 Mr L N Watkins Wales Peg ISDS 222975 61 505
7 315 Mr S van der Zweep Netherlands Glen ISDS 244489 56.5 481
15 121A Mr D Robertson Scotland Cap II ISDS 244640 52.5 467
6 216 Mr J Cropper England Sid ISDS 244412 48 409
2 262 Mr C M Magnusson Sweden Fleet SKK V1644/00 44 379
13 376 Mr R Dalziel Scotland Dell ISDS 245460 40 236
12 112 Mr W Goligher Ireland Moss ISDS 249030 36 190
10 133 Mr D I Morgan Wales Mirk ISDS 230583 31 110
8 228 Mr W I McConnell Scotland Jaff ISDS 245214 26 92
1 331 Mr E Sievers Germany Bod ISDS 251481 24.5 89
3 344 Mr E C MacKinnon Scotland Glen ISDS 255694 20 73
11 269 Mr M T Longton England Monty ISDS 257223 18.5 71
16 274 Mr J D Robinson Scotland Tip ISDS 228429 12 52
5 209 Mr M Doherty Ireland Craig ISDS 245841 8 0
14 181 Mr S van der Zweep Netherlands Roy ISDS 232153 4 0
REPORT
HOME